| TITLE | CTRY | YEAR | DIRECTOR | R/T | 35mm | 16mm |
| Affliction | USA | 1997 | Paul Schrader | 114 | Art.Eye | |
| Afterglow | USA | 1997 | Alan Rudolph | 114 | Col.TriStar | |
| Un Air de Famille | France | 1996 | Cedric Klapisch | 109 | MetroTartan | |
| American History X | USA | 1999 | Tony Kaye | 119 | Entertainment | |
| Angel Sharks | France | 1997 | Manuel Pradal | 93 | Blue Light | |
| Antz | USA | 1998 | Eric Darrell/Tim Johnson | 83 | UIP | FB |
| The Apostle | USA | 1997 | Robert Duvall | 133 | UIP | |
| The Apple | Iran/France | 1998 | Samira Makhmalbaf | 86 | Art.Eye | BFI |
| An Autumn Tale | France | 1998 | Eric Rohmer | 111 | Art.Eye | |
| Babe - Pig in the City | USA | 1998 | George Miller | 98 | UIP | FB |
| Beloved | USA | 1998 | Jonathan Demme | 178 | B Vista | |
| Black Cat, White Cat | Fra/Ger | 1996 | Emir Kusterica | 120 | Art.Eye | |
| Black Narcissus * | GB | 1947 | Michael Powell | 100 | BFI | BFI |
| Le Bossu | France | 1997 | Phillipe de Broca | 128 | Pathé | |
| Buffalo'66 | Canada/USA | 1997 | Vincent Gallo | 110 | Metrodome | |
| A Bug's Life | USA | 1998 | John Lasseter | 94 | Metrodome | BFI |
| Bulworth | USA | 1998 | Warren Beatty | 108 | Fox | |
| The Castle | Australia | 1997 | Rob Sitch | 85 | UIP | |
| Central Station | Brazil/Fra | 1997 | Walter Salles | 110 | B Vista | FB |
| Character | Netherlands | 1997 | Mike van Diem | 124 | Gala | BFI |
| Chasing Amy | USA | 1998 | Kevin Smith | 113 | Metrodome | BFI |
| City of Angels | USA | 1998 | Brad Silberling | 114 | WB | FB |
| The Class Trip | France | 1998 | Claude Miller | 96 | Blue Light | |
| Clockwatchers | USA | 1996 | Jill Sprecher | 96 | Feature | |
| Dancing at Lughansa | Ire/UK/USA | 1998 | Pat O'Connor | 94 | Film Four | BFI |
| The Daytrippers | USA | 1995 | Greg Mottola | 86 | Metrodome | BFI |
| Dead Man's Curve | USA | 1997 | Dan Rosen | 71 | Metro | Tartan |
| Dream Life of Angels | France | 1997 | Erick Zonca | 113 | Supreme | BFI |
| Dobermann | France | 1997 | Jan Kounen | 103 | Metro | Tartan |
| The Eel | Japan | 1997 | Shoei Imamura | 117 | Art.Eye | BFI |
| Elizabeth | UK | 1998 | Shekhar Kapur | 121 | Polygram | |
| Eve's Bayou | USA | 1997 | Kasi Lemmon | 108 | Alliance | BFI |
| Festen | Denmark | 1998 | Thomas Vinterberg | 105 | Blue Light | BFI |
| Four Little Girls | USA | 1998 | Spike Lee | 102 | Feature | |
| Funny Games | Austria | 1997 | Michael Haneke | 103 | Metro | Tartan |
| Gadjo Dilo | France | 1997 | Tony Gatlif | 101 | Alliance | BFI |
| The General | Ireland/UK | 1998 | John Boorman | 124 | Warners | |
| Gods & Monsters | UK | 1998 | William Condon | 105 | Downtime | BFI |
| The Governess | UK | 1998 | Sandra Goldbacher | 113 | Alliance | BFI |
| Hana-Bi | Japan | 1997 | Takeshi Kitano | 103 | Alliance | BFI |
| Hamam: The Turkish Bath | Italy | 1997 | Ferzan Ozpetek | 96 | ICA | |
| Happy Together | Hong Kong | 1997 | Wong Kar-Wai | 92 | Art.Eye | BFI |
| Henry Fool | USA | 1997 | Hal Hartley | 137 | Col Tri-Star | |
| Hideous Kinky | UK/Fra | 1998 | Gilles MacKinnon | 99 | UIP | FB |
| High Art | USA | 1998 | Lia Cholodenko | 101 | Blue Light | BFI |
| Hilary & Jackie | UK | 1998 | Amand Tucker | 122 | Film Four | BFI |
| The Hi-Lo Country | USA | 1998 | Stephen Frears | 114 | Polygram | |
| Insomnia | Norway | 1997 | Erik Skjooldblærg | 95 | United Media | |
| Junk Mail | Nor/Denmrk | 1997 | Pål Sletaune | 80 | Metro | Tartan |
| Kundun | USA | 1998 | Martin Scorsese | 134 | B Vista | FB |
| Insomnia | Norway | 1997 | Erik Skjooldblærg | 95 | United Media | |
| Junk Mail | Nor/Denmrk | 1997 | Pål Sletaune | 80 | Metro | Tartan |
| Kundun | USA | 1998 | Martin Scorsese | 134 | B Vista | FB |
| Life is Beautiful | Italy | 1998 | Roberto Begnini | 122 | B Vista | FB |
| Little Voice | UK | 1998 | Mark Herman | 97 | B Vista | FB |
| Live Flesh | Spain/Fra | 1997 | Pedro Almodovar | 101 | Pathé | |
| Love and Death on Long Island | UK/Canada | 1996 | Richard Kwietiowski | 93 | Guild | BFI |
| Love is the Devil | UK/Fra/Japan | 1998 | John Maybury | 90 | Art.Eye | |
| Men with Guns | USA | 1998 | John Sayles | 128 | Col.TriStar | |
| The Mighty | USA | 1998 | Peter Chelsom | 100 | B Vista | FB |
| A Moment of Innocence | Iran | 1996 | Moshen Makmalbaf | 78 | ICA | |
| SVS Nights of Cabiria | Italy | 1956 | Federico Fellini | 110 | BFI | BFI |
| Nô | Canada | 1998 | Robert LePage | 85 | Alliance | |
| The Opposite of Sex | USA | 1998 | Don Roos | 100 | Col.TriStar | |
| Oscar &Lucinda | USA/Aust | 1998 | Gillian Armstrong | 131 | Fox | FB |
| Out of Sight | USA | 1998 | Steven Soderbergh | 122 | UIP | FB |
| Payback | USA | 1998 | Brain Helgeland | 101 | Warner | |
| (Pi) | USA | 1997 | Darren Aronofsky | 84 | Pathé | BFI |
| Ponette | France | 1996 | Jacques Doillon | 97 | Metro | Tartan |
| Prince of Egypt | USA | 1998 | Brenda Chapman | 99 | UIP | |
| Prisoner of the Mountains | Russia/Kaza | 1996 | Sergei Bodrov | 99 | Metro | Tartan |
| The Red Violin | Can/It/US/UK | 1998 | François Girard | 130 | Film Four | |
| Rien Ne Va Plus | France | 1997 | Claude Chabrol | 104 | Art.Eye | BFI |
| Saving Private Ryan | USA | 1998 | Steven Spielberg | 170 | UIP | FB |
| Shakespeare in Love | UK | 1998 | John Madden | 123 | UIP | FB |
| Shall We Dance? | Japan | 1998 | Masayuki Suo | 119 | B Vista | FB |
| Sitcom | France | 1998 | François Ozon | 80 | Alliance | |
| Slam | USA | 1997 | Marc Levin | 99 | Metro | Tartan |
| Sliding Doors | USA/UK | 1998 | Peter Howitt | 99 | UIP | FB |
| The Spanish Prisoner | USA | 1997 | David Mamet | 110 | Pathé | BFI |
| Still Crazy | UK/USA | 1998 | Brian Gibson | 95 | Columbia | |
| Tea with Mussolini | Iltaly/UK | 1998 | Franco Zeffirelli | 116 | UIP | |
| Threepenny Opera * | Germany | 1931 | G.Pabst | 114 | BFI | BFI |
| The Thief | Russia/Fra | 1997 | Pavel Chukhrai | 97 | Art.Eye | |
| This Year's Love | UK | 1999 | David Kane | 100 | Entertainment | |
| The Truman Show | USA | 1997 | Peter Weir | 102 | UIP | FB |
| Via Satellite | New Zealand | 1998 | Anthony McCarten | 90 | United | Media |
| Victory | UK/Fra/Ger | 1997 | Mark Peploe | 99 | Feature | |
| La Vie de Jesus | France | 1996 | Bruno Dumont | 96 | ICA | |
| Western | France | 1997 | Manuel Poirier | 134 | Art.Eye | BFI |
| Your Friends & Neighbours | USA | 1998 | Neil LaBute | 100 | Polygram |
* Restored print.
Key: FB: Filmbank; BFI: BFI/Glenbuck; SVS: Spring Viewing Sessions; AVS: Autumn Viewing Session (AGM) SW: South West Viewing Sessions.
Note: This listing is intended as a guide to those new titles and re-issues likely to be of most interest to Film Societies. For other commercial/mainstream titles, see the Filmbank/Glenbuck catalogues. The renter information is specific to the U.K., other territories will often have other distributors.
Why is there an expiration date on sour cream?