
British Federation of Film Societies – South West Group
SELECTED NEW RELEASES FOR 2008/09 SEASON
|
This is intended as a guide to the new and re-issued titles available on
DVD likely to be of interest to film societies. It is not an
exhaustive list and other titles, including the more commercial
releases, may be found by going to websites such as
www.filmbank.co.uk.
Note that some of the most recent releases may only be available as
‘vanilla’ (early release) DVDs which may not be a wide screen
version or in full Dolby sound and which may have an on-screen logo –
check with the distributor to be sure. Full details of the BFFS Block Bookings are on the website including the new French Collection: BFFS Block Bookings. Finally, whilst every effort has been taken to check the information, the compilers apologise in advance for any errors! |
| Film Title | Country/Year | Director | Time | Distributor | Shown | S&S | |
| mins | 35mm | DVD | |||||
| 12:08 East of Bucharest | Romania/France 2007 | Corneiu Porumboiu | 89 | ArtEye | BFI | ICO 06 | 10/07 |
| 3:10 to Yuma | USA 2007 | James Mangold | 122 | Lion | Lion | 11/07 | |
| 39 Steps, The | UK 1935 | Alfred Hitchcock | 86 | Park | Park | ICO-S | |
| 4 Months, 3 Weeks, 2 Days | Romania 2007 | Cristian Mungiu | 113 | ArtEye | BFI | ICO-A | 1/08 |
| And When Did You Last See Your Father? | UK/Ireland 2007 | Anand Tucker | 92 | BVI | FB | 11/07 | |
| As You Like It | USA/UK 2006 | Kenneth Branagh | 127 | Lion | Lion | 10/07 | |
| Assassination of Jesse James… | USA/Canada 2007 | Andrew Dominik | 159 | Warner | FB | ICO-A | 12/07 |
| Atonement | USA/UK/Fra 2007 | Joe Wright | 123 | UPI | FB | 10/07 | |
| Band's Visit, The | Israel/France 2007 | Eran Kolirin | 87 | Sony | FB | ICO-A | 1/08 |
| Banishment, The | Russia 2007 | Andrei Zvyagintsev | 150 | ArtEye | BFI | ICO-S | |
| Battle for Haditha | UK 2007 | Nick Broomfield | 97 | Enter | FB | 3/08 | |
| Before the Devil Knows You're Dead | UK/USA 2007 | Sidney Lumet | 116 | Enter | FB | 2/08 | |
| Born and Bred | Arg/UK/Italy 2006 | Pablo Trapero | 99 | Axiom | BFFS | BFFS | 9/07 |
| Boss of It All, The | Den/Swe/Fra/It/Ger 2006 | Lars von Trier | 99 | Diffusion | Diff | 3/08 | |
| Brick Lane | UK 2007 | Sarah Gavron | 102 | Opti | FB | ICO-A | 12/07 |
| Caramel | France/Lebanon 2007 | Nadine Labaki | 95 | Momen | Momen | ICO-A | |
| Change of Address | France 2006 | Emmanuel Mouret | 85 | CinéF | BFFS | ICO-A | |
| Chansons d'amour, Les | France 2007 | Christophe Honoré | 96 | ArtEye | BFI | 12/07 | |
| Control | UK/Japan/Australia 2007 | Anton Corbijn | 122 | Momen | Momen | 11/07 | |
| Counterfeiters, The | Ger/Austria/Fra 2006 | Stefan Ruzowitzky | 98 | Metro | FB | SW | 11/07 |
| Crude Awakening: The Oil Crash | Switzerland 2006 | B Gelpke, R McCormack | 90 | Dogw | Dogw | ICO-A | 12/07 |
| Daratt | Fra/Chad etc 2006 | Mahamat-Saleh Haroun | 95 | Soda | BFI | 8/07 | |
| Darjeeling Limited, The | USA 2007 | Wes Anderson | 104 | Fox | FB | 12/07 | |
| December Boys | Australia/USA 2006 | Rod Hardy | 105 | Warner | FB | 11/07 | |
| Diving Bell and the Butterfly, The | France/USA 2007 | Julian Schnabel | 112 | Pathé | FB | ICO-A | 2/08 |
| Don't Touch the Axe | France/Italy 2006 | Jacques Rivette | 138 | ArtEye | BFI | 1/08 | |
| Eagle vs.Shark | NZ/USA 2006 | Taika Waititi | 87 | Opti | FB | 8/07 | |
| Eastern Promises | UK/Canada/USA 2007 | David Cronenberg | 100 | Pathé | FB | ICO-A | 11/07 |
| Edge of Heaven, The | Ger/Turk/Italy 2007 | Fatih Akin | 121 | ArtEye | BFI* | 3/08 | |
| Elizabeth - the Golden Age | UK/France 2007 | Shekhar Kapur | 115 | UPI | FB | ICO-A | 12/07 |
| Fear and Trembling | France 2003 | Alain Corneau | 107 | CinéF | BFFS | SW | 9/04 |
| Finest Hour: Films by Humphrey Jennings | UK 1939-1943 (2007) | Humphrey Jennings | 79 | BFI | BFI | ICO-A | |
| Flying Scotsman, The | UK/Germany 2006 | Douglas Mackinnon | 102 | Verve | Verve | 7/07 | |
| Garage | Ireland/UK 2007 | Lenny Abrahamson | 85 | Soda | BFI* | 4/08 | |
| Golden Compass, The | UK/USA 2007 | Chris Weitz | 113 | Enter | FB | 2/08 | |
| Golden Door | Italy/Fra/Ger 2006 | Emanuele Crialese | 118 | Opti | FB | SW | 7/07 |
| Grow Your Own | UK 2007 | Richard Laxton | 101 | Pathé | FB | 7/07 | |
| Guernica Children, The | UK 2007 | Steve Bowles | 62 | - | BFFS | BFFS | |
| Half Moon (Niwemang) | Austria/Fra/Iran/Iraq 2006 | Bahman Ghobadi | 109 | ICA | ICA | ICO-A | 1/08 |
| Hallam Foe | UK 2007 | David Mackenzie | 95 | BVI | FB | ICO-A | 9/07 |
| Happy-Go-Lucky | UK 2008 | Mike Leigh | 118 | Momen | FB | ICO-S | |
| Honeydripper | USA 2007 | John Sayles | 123 | Axiom | Axiom | ICO-S | |
| Housewife's Choice | UK | Various | 60 | ICO | ICO-S | ||
| I for India | It/Ger/Fin/SA/UK 2006 | Sandhya Suri | 70 | ICA | ICA | 9/07 | |
| I'm Not There | Germany/USA 2007 | Todd Haynes | 135 | Para | FB | 1/08 | |
| Import/Export | Austria 2007 | Ulrich Seidl | 135 | Trinity | Trinity | ICO-S | |
| In the Shadow of the Moon | UK 2006 | David Sington | 100 | Vertigo | Vert | SW | 12/07 |
| In the Valley of the Elah | USA 2007 | Paul Haggis | 121 | Opti | FB | 1/08 | |
| Infamous | USA 2006 | Douglas McGrath | 118 | Warner | FB | SW | 2/07 |
| Into the Wild | USA 2007 | Sean Penn | 148 | Para | FB | 12/07 | |
| Italian, The | Russia 2005 | Andrei Kravchuk | 99 | Soda | BFI | ICO-A | 2/08 |
| Joy Division | UK / USA 2006 | Grant Gee | 93 | Works | FilmQ | ICO-S | |
| Juno | USA 2007 | Jason Reitman | 96 | Fox | FB | 2/08 | |
| Kenny | Australia 2006 | Clayton Jacobson | 104 | Filmw | Filmw | 11/07 | |
| Kite Runner, The | USA/China 2007 | Marc Forster | 127 | Para | FB | 2/08 | |
| KZ | UK 2006 | Rex Bloomstein | 97 | - | BFFS | ICO-A | |
| La Antena | Argentina 2007 | Esteban Sapir | 90 | Dogw | Dogw | ICO-A | |
| Lady Chatterley | France/Belgium 2006 | Pascale Ferran | 168 | ArtEye | BFI | SW | 9/07 |
| Lars and the Real Girl | USA 2007 | Craig Gillespie | 107 | Verve | FB | ICO-S | 4/08 |
| Last Mistress, The | France/Italy 2007 | Catherine Breillat | 110 | ArtEye | BFI | ICO-S | |
| Lions for Lambs | USA 2007 | Robert Redford | 92 | Fox | FB | 1/08 | |
| Lonesome Jim | USA 2005 | Steve Buscemi | 92 | Lion | Lion | ICO-S | |
| Love in the Time of Cholera | USA 2007 | Mike Newell | 138 | Momen | Momen | ICO-S | 4/08 |
| Lust, Caution | Taiw/USA/HK/China 2007 | Ang Lee | 158 | UIP | FB | 2/08 | |
| Magic Flute, The | UK/France 2006 | Kenneth Branagh | 138 | Revol | Revol | 12/07 | |
| Michael Clayton | USA 2007 | Tony Gilroy | 119 | Pathé | FB | SW | 10/07 |
| Mighty Heart, A | USA/UK 2007 | Michael Winterbottom | 107 | Para | FB | 10/07 | |
| Molière | France 2006 | Laurent Tirard | 120 | Pathé | FB | 7/07 | |
| Mountain Patrol (Kekexili) | China/Hong Kong 2004 | Lu Chuan | 88 | Axiom | BFFS | SW | 10/06 |
| My Blueberry Nights | HK/Fra/China 2007 | Wong Kar-Wai | 95 | Opti | FB | 3/08 | |
| My Brother is an Only Child | Italy/France 2007 | Daniele Luchetti | 100 | Revol | Revol | ICO-S | 4/08 |
| No Country for Old Men | USA 2007 | Joel & Ethan Coen | 122 | Para | FB | 2/08 | |
| Once | Ireland/USA 2007 | John Carney | 86 | Icon | FB | 10/07 | |
| Opera Jawa | Indonesia etc 2006 | Garin Nugroho | Yume | Yume | 9/07 | ||
| Orphanage, The | Mexico/Spain 2007 | Juan Antonio Bayona | 106 | Opti | FB | ICO-S | 2/08 |
| Paranoid Park | France/USA 2007 | Gus Van Sant | 84 | Tartan | BFI | 1/08 | |
| Paris je t'aime | Fra/Lich/Switz 2006 | Various | 120 | Works | Works | ICO-A | 7/07 |
| Persepolis | France 2007 | V Paronnaud, M Satrapi | 96 | Opti | FB | ICO-S | |
| Pot Luck (L'auberge espagnole) | France/Spain 2002 | Cedric Klapisch | 135 | - | BFFS | ||
| Ratatouille | USA 2007 | Brad Bird | 111 | BVI | FB | 10/07 | |
| Redacted | USA/Canada 2007 | Brian De Palma | 91 | Opti | FB | ICO-S | |
| Rendition | USA 2007 | Gavin Hood | 122 | Enter | FB | 12/07 | |
| Rescue Dawn | USA/Luxembourg 2006 | Werner Herzog | 125 | Pathé | FB | 12/07 | |
| Savage Grace | Spain/USA 2007 | Tom Kalin | 96 | Revol | Revol | ICO-S | |
| Savages, The | USA 2007 | Tamara Jenkins | 114 | Fox | FB | 1/08 | |
| Seachd - the Inaccessible Pinnacle | UK 2007 | Simon Miller | 90 | Soda | BFI | SW | 11/07 |
| Seraphim Falls | USA 2006 | David Von Ancken | 111 | Icon | FB | 9/07 | |
| Sherrybaby | USA 2006 | Laurie Collyer | 95 | Metro | FB | SW | 8/07 |
| Shotgun Stories | USA 2007 | Jeff Nichols | 92 | Vertigo | Vertigo | ICO-A | 4/08 |
| Sicko | USA 2007 | Michael Moore | 123 | Opti | FB | ICO-A | 12/07 |
| Silent Light | Mexico/Fra/Neth 2007 | Carlos Reygadas | 136 | Tartan | BFI | 2/08 | |
| Singer, The | France/Belgium 2006 | Xavier Giannoli | 108 | ArtEye | BFI | SW | 7/07 |
| Son of Man | South Africa 2006 | Mark Dornford-May | 91 | Spier | BFFS | ICO-S | |
| Son of Rambow | France/UK 2007 | Garth Jennings | 96 | Opti | FB | ICO-S | 4/08 |
| Still Life | China/Hong Kong 2006 | Jia Zhang-ke | 113 | BFI | BFI | ICO-S | 2/08 |
| Syndromes and a Century | Thailand/Fra etc 2006 | A Weerasethakul | 106 | BFI | BFI | 10/07 | |
| Teeth | USA 2007 | Mitchell Lichenstein | 88 | Momen | Momen | ICO-A | |
| There Will Be Blood | USA 2007 | Paul Thomas Anderson | 158 | BVI | FB | 2/08 | |
| Things We Lost in the Fire | USA/UK/Canada 2007 | Susanne Blier | 118 | Para | FB | 1/08 | |
| Transylvania | Fra/Romania 2006 | Tony Gatlif | 102 | Pecca | BFFS | BFFS | 8/07 |
| True North | Germany/UK/Ire 2006 | Steve Hudson | 96 | CinéF | BFFS | BFFS | 11/07 |
| Two Days in Paris | France/Germany 2006 | Julie Delpy | 101 | Works | Works | 9/07 | |
| Vie en Rose, La | Fra/Czech/UK 2007 | Olivier Dahan | 140 | Icon | FB | 7/07 | |
| Violin, El | Mexico/Spa/Fra 2006 | Francisco V Quevedo | 98 | Soda | BFI | 2/08 | |
| Waitress | USA 2007 | Adrienne Shelly | 108 | Fox | FB | 8/07 | |
| Water Lilies (Naissance des pieuvres) | France 2007 | Céline Sciamma | 85 | Sling | Sling | ICO-A | 4/08 |
| When a Woman Ascends the Stairs | Japan 1960 | Miko Naruse | 111 | BFI | BFI | ICO-S | |
| Witnesses, The | France/Spain 2006 | André Téchiné | 114 | ArtEye | BFI | 11/07 | |
| Yella | Germany 2007 | Christian Petzold | 89 | ArtEye | BFI | ICO-A | 10/07 |
| You, The Living | Swe/Ger/Fra etc 2007 | Roy Andersson | 94 | ArtEye | BFI | ICO-S | 4/08 |
| Youth Without Youth | Romania/USA 2007 | Francis Ford Coppola | 125 | Pathé | FB | ICO-A | 2/08 |
| Film Title | Country/Year | Director | Time | Distributor | Shown | S&S | |
Key to ‘Shown’:
SW - Group Viewing Days (South Petherton, Wincanton)
ICO-A - ICO Autumn Screening Days, Broadway, Nottingham, Nov’07
ICO-S - ICO Spring Screening Days, bfi Southbank, London, Mar’08
BFFS - AGM Event, Sheffield Dec’07
S&S - month of Sight & Sound review
Key to 35mm (and some DVD) Distributors:
| ArtEye | Artificial Eye | Axiom | Axiom | BVI | Buena Vista | Lion | Lionsgate Films |
| CinéF | CinéFile | Dogw | Dogwoof Pictures | Enter | Entertainment | Fox | 20th Century Fox |
| ICA | ICA Projects | Icon | Icon | Lion | Lionsgate | Metro | Metrodome |
| Momen | Momentum | Filmw | Filmworks | Opti | Optimum | Para | Paramount |
| Park | Park Circus | Pathé | Pathé | Pecca | Peccadillo Pictures | Revol | Revolver |
| Sling | Slingshot | Soda | Soda Pictures | Spier | Spier Films | Tartan | Tartan |
| UIP | Universal | Verve | Verve | Warner | Warner Brothers | Yume | Yume Pictures |
| Vertigo | Vertigo | Works | The Works |
| Key to DVD Distributors and other useful contacts: | ![]() Enjoy the show with Juno! |
| Axiom: Lisa Cullen, e-mail Lisa, 020 7243 3111 | |
| BFFS: National Block Booking scheme 0114 221 0314 e-mail BFFS or visit BFFS Block Booking site | |
| BFI: BFI Films, Andrew Youdell 020 7957 8938, bookings.films@bfi.org.uk | |
| Dogwoof: Anna Godas, anna@dogwoofpictures.com , 020 7636 7120 | |
| FB: Filmbank, 020 7984 5957; or e-mail Filmbank | |
| Filmworks: e-mail Filmworks | |
| Film Quest: Maggie Atlas, 020 8783 1661, e-mail Maggie | |
| ICO: Independent Cinema Office: Becky Clarke, e-mail Becky 020 7079 0473 | |
| Lionsgate: Alay Paun, 020 7299 8821 apaun@lionsgatefilms.co.uk | |
| Metrodome: Helen Almond, halmond@metrodomegroup.com , 020 7153 4436 | |
| Momentum: Henrietta.Swan@MomentumPictures.co.uk 020 7391 6975 | |
| Peccadillo Pictures: Kahloon Loke (020 7837 1118) kahloon@peccadillopictures.com | |
| Revolver: Carly Morell, carly@revolvergroup.com, 020 7243 4300 | |
| Slingshot: e-mail, 020 8758 8422 | |
| The Works: Damian Spandley, Damian's e-mail , 020 7612 0090 | |
| Trinity: Robin Grbich, robin@t-fe.com , 010 7240 0805 | |
| Verve: Colin Birch or Elliott Binns, colin@vervepics.com, elliott@vervepics.com 020 7299 3682 | |
| Vertigo: mail@vertigofilms.com 020 7428 7555 | |
Footnotes:
Metrodome used to use Filmbank and probably do DVDs themselves again.
The Works don't do non-theatrical DVDs - use Film Quest @ £100 + VAT & own DVD